Vibrator - 4 Pin, for automobile radio
New manufacture solid-state replacement 4 pin vibrators. These replace our old line of solid state vibrators. 1-½ dia. x 2-¾" high aluminum can. Replace your buffer capacitor when you replace your vibrator!
Base Diagram:

Ground / Voltage | Our Part Number | UPC/EAN |
---|---|---|
Negative, 6 Volt | P-V1015N | 609722156097 |
Positive, 6 Volt | P-V1015P | 609722156103 |
Negative, 12 Volt | P-V2015N | 609722156127 |
Positive, 12 Volt | P-V2015P | 609722156134 |
Diameter | 1.5 in. | ||
Frequency | 115 | ||
Height | 2.875 in. | ||
Pins | 4 |
Packaging Dimensions | 5 in. × 1.8 in. × 1.8 in. | ||
Weight (Packaging) | 0.0728 lbs. |
P-V1015N - Negative, 6 Volt version | Diameter | 1.5 in. |
Frequency | 115 | |
Height | 2.875 in. | |
Pins | 4 | |
P-V2015N - Negative, 12 Volt version | Diameter | 1.5 in. |
Frequency | 115 | |
Height | 2.875 in. | |
Pins | 4 | |
P-V1015P - Positive, 6 Volt version | Diameter | 1.5 in. |
Frequency | 115 | |
Height | 2.875 in. | |
Pins | 4 | |
P-V2015P - Positive, 12 Volt version | Diameter | 1.5 in. |
Frequency | 115 | |
Height | 2.875 in. | |
Pins | 4 |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712