Vacuum Tube - 7591, JJ Electronics
The JJ Electronic 7591 is a reliable and accurate reproduction of the classic tube. This 19 Watt pentode has been used in a variety of amplifiers including Hi-Fi amps and Ampegs. The JJ 7591 is a great replacement for any 7591 tube position.
Matched versions of this tube use Apex Matching
RoHS Compliant
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-7591-S-JJ-MP | 609722122924 |
Apex Matched Quad | T-7591-S-JJ-MQ | 609722122931 |
Single | T-7591-S-JJ | 609722122917 |
Body Height | 93 mm | |
Cathode Current (Ik) | ≤ 85 mA | |
Filament Current (If) | 0.8 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 16.8 | |
Grid 2 dissipation (Wg2) | 3.3 W | |
Grid Circuit Resistance (Rg), Cathode Bias | 1 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.3 MΩ | |
Grid Current 2 (Ig2) | 8 mA | |
Grid Voltage 1 (Ug1) | -10 V typical | |
Grid Voltage 2 (Ug2) | ≤ 440 V, 300 V typical | |
Grid capacitance (cg1) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.25 pF | |
Item Diameter | 33.3 mm | |
Item Height | 79 mm | |
Plate Capacitance (ca) | 5 pF | |
Plate Current (Ia) | 60 mA | |
Plate Dissipation (Wa) | ≤ 19 W | |
Plate Voltage (Ua) | ≤ 550 V, 300 V typical | |
Transconductance (S) | 10 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-7591-S-JJ-MP | 4.8 in. × 3.3 in. × 1.6 in. |
Apex Matched Quad version | T-7591-S-JJ-MQ | 4.8 in. × 3.3 in. × 3.3 in. | |
Single version | T-7591-S-JJ | 1.6 in. × 1.6 in. × 4.6 in. | |
Weight (Packaging) | Apex Matched Pair version | T-7591-S-JJ-MP | 0.228 lbs. |
Apex Matched Quad version | T-7591-S-JJ-MQ | 0.456 lbs. | |
Single version | T-7591-S-JJ | 0.114 lbs. |
T-7591-S-JJ-MP - Apex Matched Pair version | Body Height | 93 mm |
Cathode Current (Ik) | ≤ 85 mA | |
Filament Current (If) | 0.8 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 16.8 | |
Grid 2 dissipation (Wg2) | 3.3 W | |
Grid Circuit Resistance (Rg), Cathode Bias | 1 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.3 MΩ | |
Grid Current 2 (Ig2) | 8 mA | |
Grid Voltage 1 (Ug1) | -10 V typical | |
Grid Voltage 2 (Ug2) | ≤ 440 V, 300 V typical | |
Grid capacitance (cg1) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.25 pF | |
Item Diameter | 33.3 mm | |
Item Height | 79 mm | |
Plate Capacitance (ca) | 5 pF | |
Plate Current (Ia) | 60 mA | |
Plate Dissipation (Wa) | ≤ 19 W | |
Plate Voltage (Ua) | ≤ 550 V, 300 V typical | |
Transconductance (S) | 10 mA/V | |
T-7591-S-JJ-MQ - Apex Matched Quad version | Body Height | 93 mm |
Cathode Current (Ik) | ≤ 85 mA | |
Filament Current (If) | 0.8 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 16.8 | |
Grid 2 dissipation (Wg2) | 3.3 W | |
Grid Circuit Resistance (Rg), Cathode Bias | 1 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.3 MΩ | |
Grid Current 2 (Ig2) | 8 mA | |
Grid Voltage 1 (Ug1) | -10 V typical | |
Grid Voltage 2 (Ug2) | ≤ 440 V, 300 V typical | |
Grid capacitance (cg1) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.25 pF | |
Item Diameter | 33.3 mm | |
Item Height | 79 mm | |
Plate Capacitance (ca) | 5 pF | |
Plate Current (Ia) | 60 mA | |
Plate Dissipation (Wa) | ≤ 19 W | |
Plate Voltage (Ua) | ≤ 550 V, 300 V typical | |
Transconductance (S) | 10 mA/V | |
T-7591-S-JJ - Single version | Body Height | 93 mm |
Cathode Current (Ik) | ≤ 85 mA | |
Filament Current (If) | 0.8 A | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 16.8 | |
Grid 2 dissipation (Wg2) | 3.3 W | |
Grid Circuit Resistance (Rg), Cathode Bias | 1 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.3 MΩ | |
Grid Current 2 (Ig2) | 8 mA | |
Grid Voltage 1 (Ug1) | -10 V typical | |
Grid Voltage 2 (Ug2) | ≤ 440 V, 300 V typical | |
Grid capacitance (cg1) | 10 pF | |
Grid to Plate Capacitance (ca/g) | 0.25 pF | |
Item Diameter | 33.3 mm | |
Item Height | 79 mm | |
Plate Capacitance (ca) | 5 pF | |
Plate Current (Ia) | 60 mA | |
Plate Dissipation (Wa) | ≤ 19 W | |
Plate Voltage (Ua) | ≤ 550 V, 300 V typical | |
Transconductance (S) | 10 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.