Vacuum Tube - 6L6WXT+, Sovtek
Higher in gain than the 5881WXT, with full base. Sovtek is proud to announce the release of their new 6L6WXT+ vacuum tube. Modelled after the vintage RCA 6L6GC "blackplate," the Sovtek 6L6WXT+ features larger plate dimensions and improved grid structure for increased power handling capabilities. The 6L6WXT+ also features mica spacers with metal springs to eliminate tube rattle and microphonics. The Sovtek 6L6WXT+ yields a 20% higher output than the Sovtek 5881WXT and offers superior tone and overall performance to any 6L6 or KT66. The ultimate 6L6, the WXT+ will improve the sound of any 6L6 guitar amplifier.
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-6L6WXT+SOVT-MP | 609722124072 |
Apex Matched Quad | T-6L6WXT+SOVT-MQ | 609722124089 |
Single | T-6L6WXT+SOVT |
Bulb Temperature | 250°C | |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-6L6WXT+SOVT-MP | 4.8 in. × 3.5 in. × 1.9 in. |
Apex Matched Quad version | T-6L6WXT+SOVT-MQ | 4.8 in. × 3.5 in. × 3.5 in. | |
Single version | T-6L6WXT+SOVT | 1.8 in. × 1.8 in. × 4.8 in. | |
Weight (Packaging) | Apex Matched Pair version | T-6L6WXT+SOVT-MP | 0.2976 lbs. |
Apex Matched Quad version | T-6L6WXT+SOVT-MQ | 0.5952 lbs. | |
Single version | T-6L6WXT+SOVT | 0.1488 lbs. |
T-6L6WXT+SOVT-MP - Apex Matched Pair version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V | |
T-6L6WXT+SOVT-MQ - Apex Matched Quad version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V | |
T-6L6WXT+SOVT - Single version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Customers who purchased this item also bought
Capacitor - Sprague Atom, Aluminum Electrolytic Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Resistors - 2 Watt, Metal Oxide, Power Capacitor - 630V, Polypropylene, radial leads Resistors - 5 Watt, Wirewound, Power, 5% tolerance Dial Lamp - LED version, #47 or #44, T-3-¼, 6.3V, Bayonet Base