Vacuum Tube - 6L6WXT+, Sovtek

Product Options
- Apex Matched Pair (T-6L6WXT+SOV-MP)
This product has substitutes available! Check them out.
Higher in gain than the 5881WXT, with full base. Sovtek is proud to announce the release of their new 6L6WXT+ vacuum tube. Modelled after the vintage RCA 6L6GC "blackplate," the Sovtek 6L6WXT+ features larger plate dimensions and improved grid structure for increased power handling capabilities. The 6L6WXT+ also features mica spacers with metal springs to eliminate tube rattle and microphonics. The Sovtek 6L6WXT+ yields a 20% higher output than the Sovtek 5881WXT and offers superior tone and overall performance to any 6L6 or KT66. The ultimate 6L6, the WXT+ will improve the sound of any 6L6 guitar amplifier.
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-6L6WXT+SOV-MP | 609722124072 |
Apex Matched Quad | T-6L6WXT+SOV-MQ | 609722124089 |
Single | T-6L6WXT+SOVT | 683274021737 |
Bulb Temperature | 250°C | ||
Cathode to Filament Voltage | ± 200 V | ||
Cathode to Heater Leakage Current | 20 μA | ||
Filament Voltage (Uf) | 5.7 V - 6.9 V | ||
Grid 1 Voltage | -100 V min, -18 V typical | ||
Grid 2 Current | 3.0 mA | ||
Grid 2 Dissipation | 5 W | ||
Grid 2 Voltage | ≤ 450 V, 250 V typical | ||
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | ||
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | ||
Output Power (POut) | 10.8 W | ||
Plate Current (Ia) | 54 mA | ||
Plate Dissipation (Wa) | 30 W | ||
Plate Load Resistance | 4.2 kΩ | ||
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | ||
Transconductance (S) | Apex Matched Pair version | T-6L6WXT+SOV-MP | 5.2 A/V |
Apex Matched Quad version | T-6L6WXT+SOV-MQ | 5.2 mA/V | |
Single version | T-6L6WXT+SOVT | 5.2 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-6L6WXT+SOV-MP | 4.8 in. × 3.5 in. × 1.9 in. |
Apex Matched Quad version | T-6L6WXT+SOV-MQ | 4.8 in. × 3.5 in. × 3.5 in. | |
Single version | T-6L6WXT+SOVT | 1.8 in. × 1.8 in. × 4.8 in. | |
Weight (Packaging) | Apex Matched Pair version | T-6L6WXT+SOV-MP | 0.348 lbs. |
Apex Matched Quad version | T-6L6WXT+SOV-MQ | 0.696 lbs. | |
Single version | T-6L6WXT+SOVT | 0.174 lbs. |
T-6L6WXT+SOV-MP - Apex Matched Pair version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 A/V | |
T-6L6WXT+SOV-MQ - Apex Matched Quad version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V | |
T-6L6WXT+SOVT - Single version | Bulb Temperature | 250°C |
Cathode to Filament Voltage | ± 200 V | |
Cathode to Heater Leakage Current | 20 μA | |
Filament Voltage (Uf) | 5.7 V - 6.9 V | |
Grid 1 Voltage | -100 V min, -18 V typical | |
Grid 2 Current | 3.0 mA | |
Grid 2 Dissipation | 5 W | |
Grid 2 Voltage | ≤ 450 V, 250 V typical | |
Grid Circuit Resistance (Rg), Fixed Bias | 0.1 MΩ | |
Grid Circuit Resistance (Rg), Self Bias | 0.51 MΩ | |
Output Power (POut) | 10.8 W | |
Plate Current (Ia) | 54 mA | |
Plate Dissipation (Wa) | 30 W | |
Plate Load Resistance | 4.2 kΩ | |
Plate Voltage (Ua) | ≤ 500 V, 350 V typical | |
Transconductance (S) | 5.2 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.