Vacuum Tube - 6922 / E88CC, JJ Electronics

The JJ Electronic E88CC / 6922 is a great replacement for any 6922, 6DJ8, or E88CC tube. JJ implements a solid construction that those familiar with their preamp tubes will find familiar. This tube’s high end clarity and warm smooth mids make the JJ E88CC and excellent choice for Hi-Fi preamps and amplifiers.
RoHS Compliant
Accessory Items:
Pin Type | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Gold | T-6922-GOLD-JJ | 609722123525 | E88CC / 6922, 6DJ8 - GOLD |
Regular | T-6922-JJ | 609722126519 | E88CC - 6922, 6DJ8 |
Body Height | 49.2 mm | |
Cathode Current (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 mA | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 33 | |
Grid Circuit Resistance (Rg) | 1 MΩ | |
Grid Voltage (Ug) | -1.3 V typical | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 120 V, 60 V max inverted | |
Internal Resistance (Ri) | 2.6 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current (Ia) | 15 mA | |
Plate Dissipation (Wa) | ≤ 1.5 W | |
Plate Voltage (Ua) | ≤ 220 V, 90 V typical | |
Transconductance (S) | 12.5 mA/V |
Packaging Dimensions | 1 in. × 1 in. × 2.5 in. | |
Weight (Packaging) | 0.029 lbs. |
T-6922-JJ - Regular version | Body Height | 49.2 mm |
Cathode Current (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 mA | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 33 | |
Grid Circuit Resistance (Rg) | 1 MΩ | |
Grid Voltage (Ug) | -1.3 V typical | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 120 V, 60 V max inverted | |
Internal Resistance (Ri) | 2.6 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current (Ia) | 15 mA | |
Plate Dissipation (Wa) | ≤ 1.5 W | |
Plate Voltage (Ua) | ≤ 220 V, 90 V typical | |
Transconductance (S) | 12.5 mA/V | |
T-6922-GOLD-JJ - Gold version | Body Height | 49.2 mm |
Cathode Current (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 mA | |
Filament Voltage (Uf) | 6.3 V | |
Gain (μ) | 33 | |
Grid Circuit Resistance (Rg) | 1 MΩ | |
Grid Voltage (Ug) | -1.3 V typical | |
Heater to cathode resistance (Rk/f) | 20 kΩ | |
Heater to cathode voltage (Uk/f) | ≤ 120 V, 60 V max inverted | |
Internal Resistance (Ri) | 2.6 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current (Ia) | 15 mA | |
Plate Dissipation (Wa) | ≤ 1.5 W | |
Plate Voltage (Ua) | ≤ 220 V, 90 V typical | |
Transconductance (S) | 12.5 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.