Vacuum Tube - 6550, JJ Electronics

Product Options
- Apex Matched Pair (T-6550-JJ-MP)
- Apex Matched Quad (T-6550-JJ-MQ)
- Apex Matched Sextet (T-6550-JJ-MS)
- Apex Burned-In Matched Pair (T-6550-JJ-MPB)
- Apex Burned-In Matched Quad (T-6550-JJ-MQB)
- Apex Burned-In Matched Sextet (T-6550-JJ-MSB)
This product has substitutes available! Check them out.
The JJ Electronic 6550 is a robust tube built in the rugged fashion that JJ is famous for. At 35 Watts, these tubes have a warm round tone with a thick and defined low end. The JJ 6550 is an excellent choice for bass heads, tube organs, and Hi-Fi amplifiers.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Apex Matched Pair | T-6550-JJ-MP | 609722127516 | |
Apex Matched Quad | T-6550-JJ-MQ | 609722127523 | |
Apex Burned-In Matched Pair | T-6550-JJ-MPB | 841358101953 | |
Apex Matched Sextet | T-6550-JJ-MS | 609722127530 | |
Apex Burned-In Matched Quad | T-6550-JJ-MQB | 841358101960 | |
Apex Burned-In Matched Sextet | T-6550-JJ-MSB | 841358101977 | |
Single | T-6550-JJ | 609722127509 | 6550 |
Body Height | 110 mm | |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-6550-JJ-MPB | 5 in. × 3.8 in. × 1.9 in. |
Apex Burned-In Matched Quad version | T-6550-JJ-MQB | 5 in. × 3.8 in. × 3.8 in. | |
Apex Burned-In Matched Sextet version | T-6550-JJ-MSB | 5.6 in. × 5 in. × 3.8 in. | |
Apex Matched Pair version | T-6550-JJ-MP | 5 in. × 3.8 in. × 1.9 in. | |
Apex Matched Quad version | T-6550-JJ-MQ | 5 in. × 3.8 in. × 3.8 in. | |
Apex Matched Sextet version | T-6550-JJ-MS | 5.6 in. × 5 in. × 3.8 in. | |
Single version | T-6550-JJ | 1.9 in. × 1.9 in. × 5 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-6550-JJ-MPB | 0.38 lbs. |
Apex Burned-In Matched Quad version | T-6550-JJ-MQB | 0.76 lbs. | |
Apex Burned-In Matched Sextet version | T-6550-JJ-MSB | 1.14 lbs. | |
Apex Matched Pair version | T-6550-JJ-MP | 0.38 lbs. | |
Apex Matched Quad version | T-6550-JJ-MQ | 0.76 lbs. | |
Apex Matched Sextet version | T-6550-JJ-MS | 1.14 lbs. | |
Single version | T-6550-JJ | 0.19 lbs. |
T-6550-JJ-MP - Apex Matched Pair version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ-MQ - Apex Matched Quad version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ-MS - Apex Matched Sextet version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ-MSB - Apex Burned-In Matched Sextet version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V | |
T-6550-JJ - Single version | Body Height | 110 mm |
Cathode Current (Ik) | ≤ 175 mA | |
Filament Current (If) | 1.6 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 1 voltage (Ug1) | ≥ -300 V, -14 V typical | |
Grid 2 current (Ig2) | ≤ 12 mA | |
Grid 2 dissipation (Wg2) | 6 W | |
Grid 2 voltage (Ug2) | ≤ 400 V, 250 V typical | |
Grid capacitance (cg1) | 14 pF | |
Grid to Plate Capacitance (ca/g) | 0.85 pF | |
Internal Resistance (Ri) | 16 kΩ | |
Item Diameter | 43 mm | |
Item Height | 125 mm | |
Plate Capacitance (ca) | 12 pF | |
Plate Current (Ia) | 140 mA | |
Plate Dissipation (Wa) | ≤ 35 W | |
Plate Voltage (Ua) | ≤ 600 V, 250 V typical | |
Transconductance (S) | 11.8 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.