Vacuum Tube - 12AX7 / B759, Genalex Gold Lion
Genalex Gold Lion ECC83/B759 (12AX7) dual triode preamp tube with gold pins. Original Genalex Gold Lion ECC83/B759 tubes are considered among the best 12AX7 types ever made. They are hard to find and when they are available, they are expensive. They exhibit a large detailed soundstage that is sought after by discerning audiophiles who demand the highest quality sound. The reissue Genalex Gold Lion ECC83/B759 recreates the sound signature of the original. This tube features balanced sections and gold plated pins.
Accessory Items:
Pin Type | Our Part Number | UPC/EAN |
---|---|---|
Regular | T-12AX7-GEN | |
Gold | T-12AX7-GOLD-GEN | 841358101779 |
Amplification Factor | 85 - 115 | |
Capacitance, Cathode to Heater | 5.0 pF | |
Capacitance, Plate to Plate | 0.6 pF | |
Capacitance, input | 1.6 pF | |
Capacitance, output | 0.46 pF | |
Cathode to Heater Voltage | 200 V | |
Grid Circuit Resistance (Rg), Automatic Bias | 2.2 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 1.2 MΩ | |
Grid Reverse Current | 0.2 μA | |
Heater Current | 135 mA - 275 mA | |
Heater Voltage | 6.0 - 6.6 V / 12.0 - 13.2 V | |
Plate Current (Ia) | 9 mA | |
Plate Dissipation, per triode (Wa) | 1.2 W | |
Plate Voltage (Ua) | 330 V | |
Structure-borne Noise | 3.5 mv | |
Transconductance (S) | ≥ 1.4 mA/V |
Packaging Dimensions | 2.75 in. × 1 in. × 1 in. | ||
Weight (Packaging) | Gold version | T-12AX7-GOLD-GEN | 0.036 lbs. |
Regular version | T-12AX7-GEN | 0.034 lbs. |
T-12AX7-GEN - Regular version | Amplification Factor | 85 - 115 |
Capacitance, Cathode to Heater | 5.0 pF | |
Capacitance, Plate to Plate | 0.6 pF | |
Capacitance, input | 1.6 pF | |
Capacitance, output | 0.46 pF | |
Cathode to Heater Voltage | 200 V | |
Grid Circuit Resistance (Rg), Automatic Bias | 2.2 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 1.2 MΩ | |
Grid Reverse Current | 0.2 μA | |
Heater Current | 135 mA - 275 mA | |
Heater Voltage | 6.0 - 6.6 V / 12.0 - 13.2 V | |
Plate Current (Ia) | 9 mA | |
Plate Dissipation, per triode (Wa) | 1.2 W | |
Plate Voltage (Ua) | 330 V | |
Structure-borne Noise | 3.5 mv | |
Transconductance (S) | ≥ 1.4 mA/V | |
T-12AX7-GOLD-GEN - Gold version | Amplification Factor | 85 - 115 |
Capacitance, Cathode to Heater | 5.0 pF | |
Capacitance, Plate to Plate | 0.6 pF | |
Capacitance, input | 1.6 pF | |
Capacitance, output | 0.46 pF | |
Cathode to Heater Voltage | 200 V | |
Grid Circuit Resistance (Rg), Automatic Bias | 2.2 MΩ | |
Grid Circuit Resistance (Rg), Fixed Bias | 1.2 MΩ | |
Grid Reverse Current | 0.2 μA | |
Heater Current | 135 mA - 275 mA | |
Heater Voltage | 6.0 - 6.6 V / 12.0 - 13.2 V | |
Plate Current (Ia) | 9 mA | |
Plate Dissipation, per triode (Wa) | 1.2 W | |
Plate Voltage (Ua) | 330 V | |
Structure-borne Noise | 3.5 mv | |
Transconductance (S) | ≥ 1.4 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Customers who purchased this item also bought
Resistors - 0.5 Watt, Carbon Film, 5% tolerance Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Resistors - 1 Watt, Carbon Film, 5% tolerance Resistors - 2 Watt, Metal Oxide, Power Capacitor - Jupiter, Yellow Vintage Tone Capacitors, Polyester, Axial Lead Capacitor - 500V, Silver Mica, ± 5%