Transformer - Fender® Replacement, Output, 35 W
Replacement for Pro Reverb, Tremolux, Vibrolux, Bandmaster, and Vibroverb. Equivalent to #125A6A & #022848.
Specifications |
|
---|---|
Audio Power | 35 W (RMS) |
Primary Impedance | 4,000 CT Ω |
Secondary Impedance | 4 Ω or 8 Ω |
Mounting Centers | 3.5" |
Mounting Type | Vertical |
Weight | 2.4 lbs |
Warning: Not all amplifier models of the same name use the same transformer model. Please make sure the amplifier transformer which you are replacing has a Fender number matching the equivalent Fender transformer number listed here.
RoHS Compliant
Secondary Impedance | Our Part Number | UPC/EAN |
---|---|---|
4 Ω | P-TF22848 | 841358110061 |
8 Ω | P-TF22848-A | 841358110139 |
Audio Power | 35 W (RMS) | |
Item Height | 2.54 in. | |
Item Length | 3.982 in. | |
Item Width | 2.766 in. | |
Mounting Hole Center to Center A | 3.56 in. | |
Mounting Hole Diameter | 0.187 in. | |
Mounting Type | Vertical | |
Primary Impedance | 4 kΩ |
Packaging Dimensions | 4 Ω version | P-TF22848 | 4.4 in. × 3.3 in. × 2.9 in. |
8 Ω version | P-TF22848-A | 4 in. × 2.75 in. × 2.5 in. | |
Weight (Packaging) | 4 Ω version | P-TF22848 | 2.299 lbs. |
8 Ω version | P-TF22848-A | 2.403 lbs. |
P-TF22848 - 4 Ω version | Audio Power | 35 W (RMS) |
Item Height | 2.54 in. | |
Item Length | 3.982 in. | |
Item Width | 2.766 in. | |
Mounting Hole Center to Center A | 3.56 in. | |
Mounting Hole Diameter | 0.187 in. | |
Mounting Type | Vertical | |
Primary Impedance | 4 kΩ | |
P-TF22848-A - 8 Ω version | Audio Power | 35 W (RMS) |
Item Height | 2.54 in. | |
Item Length | 3.982 in. | |
Item Width | 2.766 in. | |
Mounting Hole Center to Center A | 3.56 in. | |
Mounting Hole Diameter | 0.187 in. | |
Mounting Type | Vertical | |
Primary Impedance | 4 kΩ |
My Project Lists
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.