Speaker - Jensen® Vintage Ceramic, 10", C10R, 25W, 8Ω
Developed as the ceramic version of the P10R, for low-powered studio amps, the C10R is revered for having been the speaker of the Blackface Princeton®, the Princeton Reverb® and many others. The combination of the warm sounding circuit of the Princeton and the bright, colorful tone of the C10R delivers magical tones in any recording session.
Guitarist Description: Colorful bell-like chime which transitions into a gritty response when presented with overdrive distortion.
- Lows: Loose
- Mids: Firm
- Highs: Bright
- Overdrive: Edgy/Crunchy
For more information about our Jensen® speakers, see our tech corner article on Jensen Speakers.
SKU:
P-A-C10R
Item ID:
001916
UPC/EAN:
8034028640131
Jensen Part Number:
ZJ05070
Brand:
JensenJensen VintageCeramic
Magnet Type:
Ohms:
Size:
Type:
RoHS Compliant
Basket Material | Pressed Sheet Steel | |
Cone Material | Paper | |
Depth | 3.7125 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.10 cm2 | |
Dust Dome Material | Solid Paper | |
Equivalent Acoustic Volume (VAS) | 23.80 liters | |
Flux Density | 1.00 T | |
Force Factor (BxL) | 6.42 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 0.80 mm | |
Losses Electrical Resistance (RES) | 42.00 Ω | |
Magnet Assembly Diameter | 3.3858 in. | |
Magnet Type | Ferrite | |
Magnetic Gap Depth | 6.00 mm | |
Mechanical Compliance (CMS) | 154.00 µm/N | |
Mechanical Moving Mass (MMS) | 17.60 g | |
Mechanical Q Factor (QMS) | 9.00 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 50.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 25.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 25.00 W | |
Reference Efficiency (nO) | 1.50 % | |
Resonance Frequency (ƒS) | 96.60 Hz | |
Sensitivity @ 1W, 1m | 93.60 dB | |
Surround Material | Integrated Paper | |
Surround Treatment | Yes | |
Total Q Factor (QTS) | 1.47 | |
Voice Coil DC Resistance (Re) | 6.70 Ω | |
Voice Coil Diameter | 1 in. | |
Voice Coil Former | Kapton | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.53 mH | |
Voice Coil Winding Depth | 8.00 mm | |
Voice Coil Winding Type | Copper |
Packaging Dimensions | 11.811 in. × 12.2047 in. × 6.6929 in. | |
Weight (Packaging) | 3.3 lbs. |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Sound Samples:
Blues Sound Sample00:49https://www.cedist.com/sites/default/files/associated_files/c10r_blues.mp3
Clean Sound Sample00:14https://www.cedist.com/sites/default/files/associated_files/c10r_clean.mp3
Country Sound Sample00:35https://www.cedist.com/sites/default/files/associated_files/c10r_country.mp3
Jazz Sound Sample00:43https://www.cedist.com/sites/default/files/associated_files/c10r_jazz.mp3
Metal Sound Sample00:55https://www.cedist.com/sites/default/files/associated_files/c10r_metal.mp3
Overdriven Sound Sample00:14https://www.cedist.com/sites/default/files/associated_files/c10r_overdriven.mp3
Rock Sound Sample00:41https://www.cedist.com/sites/default/files/associated_files/c10r_rock.mp3
Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.