Speaker - Jensen® MOD®, 10", MOD10-50, 50W
The Mod 10-50 is a 10" ferrite speaker with 50 watts of power. Warm, straightforward tone and tight bass frequencies. When presented with overdrive distortion, it exhibits a colorful fuzz edge.
Guitarist Description: Warm, straightforward tone and tight bass frequencies.When presented with overdrive distortion, it exhibits a colorful fuzz edge.
Bassist Description: Full
- Lows: Tight
- Mids: Subdued
- Highs: Smooth
- Overdrive: Edgy
For more information about our Jensen® speakers, see our tech corner article on Jensen Speakers.
RoHS Compliant
Impedance | Our Part Number | UPC/EAN |
---|---|---|
16 Ω | P-A-MOD10-50-16 | 8034028640186 |
32 Ω | P-A-MOD10-50-32 | 8034028640216 |
4 Ω | P-A-MOD10-50-4 | 8034028640209 |
8 Ω | P-A-MOD10-50-8 | 8034028640179 |
Basket Material | Pressed Sheet Steel | ||
Cone Material | Paper | ||
Depth | 3.8779 in. | ||
Diameter | 10 in. | ||
Diaphragm Area (SD) | 4 Ω version | P-A-MOD10-50-4 | 330.10 cm2 |
8 Ω version | P-A-MOD10-50-8 | 330.00 cm2 | |
16 Ω version | P-A-MOD10-50-16 | 330.00 cm2 | |
32 Ω version | P-A-MOD10-50-32 | 330.10 cm2 | |
Dust Dome Material | Non-treated Cloth | ||
Equivalent Acoustic Volume (VAS) | 4 Ω version | P-A-MOD10-50-4 | 207.8 liters |
8 Ω version | P-A-MOD10-50-8 | 20.80 liters | |
16 Ω version | P-A-MOD10-50-16 | 20.40 liters | |
32 Ω version | P-A-MOD10-50-32 | 14.40 liters | |
Flux Density | 1.10 T | ||
Force Factor (BxL) | 4 Ω version | P-A-MOD10-50-4 | 5.16 Wb/m |
8 Ω version | P-A-MOD10-50-8 | 7.28 Wb/m | |
16 Ω version | P-A-MOD10-50-16 | 9.31 Wb/m | |
32 Ω version | P-A-MOD10-50-32 | 11.18 Wb/m | |
Inner Diameter | 9.0944 in. | ||
Linear Displacement, maximum (XMAX) | 4 Ω version | P-A-MOD10-50-4 | 2.00 mm |
8 Ω version | P-A-MOD10-50-8 | 1.50 mm | |
16 Ω version | P-A-MOD10-50-16 | 1.50 mm | |
32 Ω version | P-A-MOD10-50-32 | 2.00 mm | |
Losses Electrical Resistance (RES) | 4 Ω version | P-A-MOD10-50-4 | 37.20 Ω |
8 Ω version | P-A-MOD10-50-8 | 81.00 Ω | |
16 Ω version | P-A-MOD10-50-16 | 135.00 Ω | |
32 Ω version | P-A-MOD10-50-32 | 136.50 Ω | |
Magnet Assembly Diameter | 4.0157 in. | ||
Magnet Type | Ferrite | ||
Mechanical Compliance (CMS) | 4 Ω version | P-A-MOD10-50-4 | 135.00 µm/N |
8 Ω version | P-A-MOD10-50-8 | 136.00 µm/N | |
16 Ω version | P-A-MOD10-50-16 | 134.00 µm/N | |
32 Ω version | P-A-MOD10-50-32 | 94.00 µm/N | |
Mechanical Moving Mass (MMS) | 4 Ω version | P-A-MOD10-50-4 | 18.10 g |
8 Ω version | P-A-MOD10-50-8 | 16.50 g | |
16 Ω version | P-A-MOD10-50-16 | 18.50 g | |
32 Ω version | P-A-MOD10-50-32 | 20.60 g | |
Mechanical Q Factor (QMS) | 4 Ω version | P-A-MOD10-50-4 | 16.16 |
8 Ω version | P-A-MOD10-50-8 | 16.84 | |
16 Ω version | P-A-MOD10-50-16 | 18.07 | |
32 Ω version | P-A-MOD10-50-32 | 16.22 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | ||
Mounting Hole Diameter | 0.2559 in. | ||
Musical Power | 100.00 W | ||
Nominal Overall Diameter | 259.00 mm | ||
Nominal Voice Coil Diameter | 32.00 mm | ||
Outer Diameter | 10.1969 in. | ||
Rated Power | 50.00 W | ||
Reference Efficiency (nO) | 4 Ω version | P-A-MOD10-50-4 | 1.56 % |
8 Ω version | P-A-MOD10-50-8 | 1.87 % | |
16 Ω version | P-A-MOD10-50-16 | 1.22 % | |
32 Ω version | P-A-MOD10-50-32 | 0.71 % | |
Resonance Frequency (ƒS) | 4 Ω version | P-A-MOD10-50-4 | 101.60 Hz |
8 Ω version | P-A-MOD10-50-8 | 107.00 Hz | |
16 Ω version | P-A-MOD10-50-16 | 101.00 Hz | |
32 Ω version | P-A-MOD10-50-32 | 110.60 Hz | |
Sensitivity @ 1W, 1m | 4 Ω version | P-A-MOD10-50-4 | 95.10 dB |
8 Ω version | P-A-MOD10-50-8 | 95.80 dB | |
16 Ω version | P-A-MOD10-50-16 | 94.00 dB | |
32 Ω version | P-A-MOD10-50-32 | 91.90 dB | |
Surround Material | Integrated Paper | ||
Total Q Factor (QTS) | 4 Ω version | P-A-MOD10-50-4 | 1.24 |
8 Ω version | P-A-MOD10-50-8 | 1.20 | |
16 Ω version | P-A-MOD10-50-16 | 1.53 | |
32 Ω version | P-A-MOD10-50-32 | 2.47 | |
Voice Coil DC Resistance (Re) | 4 Ω version | P-A-MOD10-50-4 | 3.08 Ω |
8 Ω version | P-A-MOD10-50-8 | 6.20 Ω | |
16 Ω version | P-A-MOD10-50-16 | 12.00 Ω | |
32 Ω version | P-A-MOD10-50-32 | 24.52 Ω | |
Voice Coil Diameter | 1.25 in. | ||
Voice Coil Former | Epotex | ||
Voice Coil Inductance @ 1 kHZ (LE) | 4 Ω version | P-A-MOD10-50-4 | 0.39 mH |
8 Ω version | P-A-MOD10-50-8 | 0.62 mH | |
16 Ω version | P-A-MOD10-50-16 | 1.08 mH | |
32 Ω version | P-A-MOD10-50-32 | 1.60 mH | |
Voice Coil Winding Type | Copper |
Packaging Dimensions | 4 Ω version | P-A-MOD10-50-4 | 12.2047 in. × 12.2047 in. × 5.5118 in. |
8 Ω version | P-A-MOD10-50-8 | 11.811 in. × 12.2047 in. × 5.5118 in. | |
16 Ω version | P-A-MOD10-50-16 | 11.811 in. × 12.2047 in. × 5.5118 in. | |
32 Ω version | P-A-MOD10-50-32 | 11.811 in. × 12.2047 in. × 5.5118 in. | |
Weight (Packaging) | 4.35 lbs. |
P-A-MOD10-50-16 - 16 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 3.8779 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.00 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 20.40 liters | |
Flux Density | 1.10 T | |
Force Factor (BxL) | 9.31 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 135.00 Ω | |
Magnet Assembly Diameter | 4.0157 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 134.00 µm/N | |
Mechanical Moving Mass (MMS) | 18.50 g | |
Mechanical Q Factor (QMS) | 18.07 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 100.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 32.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 50.00 W | |
Reference Efficiency (nO) | 1.22 % | |
Resonance Frequency (ƒS) | 101.00 Hz | |
Sensitivity @ 1W, 1m | 94.00 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 1.53 | |
Voice Coil DC Resistance (Re) | 12.00 Ω | |
Voice Coil Diameter | 1.25 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 1.08 mH | |
Voice Coil Winding Type | Copper | |
P-A-MOD10-50-32 - 32 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 3.8779 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.10 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 14.40 liters | |
Flux Density | 1.10 T | |
Force Factor (BxL) | 11.18 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 2.00 mm | |
Losses Electrical Resistance (RES) | 136.50 Ω | |
Magnet Assembly Diameter | 4.0157 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 94.00 µm/N | |
Mechanical Moving Mass (MMS) | 20.60 g | |
Mechanical Q Factor (QMS) | 16.22 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 100.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 32.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 50.00 W | |
Reference Efficiency (nO) | 0.71 % | |
Resonance Frequency (ƒS) | 110.60 Hz | |
Sensitivity @ 1W, 1m | 91.90 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 2.47 | |
Voice Coil DC Resistance (Re) | 24.52 Ω | |
Voice Coil Diameter | 1.25 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 1.60 mH | |
Voice Coil Winding Type | Copper | |
P-A-MOD10-50-4 - 4 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 3.8779 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.10 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 207.8 liters | |
Flux Density | 1.10 T | |
Force Factor (BxL) | 5.16 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 2.00 mm | |
Losses Electrical Resistance (RES) | 37.20 Ω | |
Magnet Assembly Diameter | 4.0157 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 135.00 µm/N | |
Mechanical Moving Mass (MMS) | 18.10 g | |
Mechanical Q Factor (QMS) | 16.16 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 100.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 32.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 50.00 W | |
Reference Efficiency (nO) | 1.56 % | |
Resonance Frequency (ƒS) | 101.60 Hz | |
Sensitivity @ 1W, 1m | 95.10 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 1.24 | |
Voice Coil DC Resistance (Re) | 3.08 Ω | |
Voice Coil Diameter | 1.25 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.39 mH | |
Voice Coil Winding Type | Copper | |
P-A-MOD10-50-8 - 8 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 3.8779 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.00 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 20.80 liters | |
Flux Density | 1.10 T | |
Force Factor (BxL) | 7.28 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 81.00 Ω | |
Magnet Assembly Diameter | 4.0157 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 136.00 µm/N | |
Mechanical Moving Mass (MMS) | 16.50 g | |
Mechanical Q Factor (QMS) | 16.84 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 100.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 32.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 50.00 W | |
Reference Efficiency (nO) | 1.87 % | |
Resonance Frequency (ƒS) | 107.00 Hz | |
Sensitivity @ 1W, 1m | 95.80 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 1.20 | |
Voice Coil DC Resistance (Re) | 6.20 Ω | |
Voice Coil Diameter | 1.25 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.62 mH | |
Voice Coil Winding Type | Copper |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Sound Samples:
Blues Sound Sample00:49https://www.cedist.com/sites/default/files/associated_files/mod10-50_blues.mp3
Clean Sound Sample00:16https://www.cedist.com/sites/default/files/associated_files/mod10-50_clean.mp3
Country Sound Sample00:35https://www.cedist.com/sites/default/files/associated_files/mod10-50_country.mp3
Jazz Sound Sample00:43https://www.cedist.com/sites/default/files/associated_files/mod10-50_jazz.mp3
Metal Sound Sample00:55https://www.cedist.com/sites/default/files/associated_files/mod10-50_metal.mp3
Overdriven Sound Sample00:18https://www.cedist.com/sites/default/files/associated_files/mod10-50_overdriven.mp3
Rock Sound Sample00:41https://www.cedist.com/sites/default/files/associated_files/mod10-50_rock.mp3
Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.