Potentiometer - Alpha, Linear, 9mm, Vertical
Linear taper, vertical mount, Alpha pots with a 6.35mm shaft diameter. These 9mm pots are popular in DIY guitar pedals, synthesizers, and other projects. Mounting nut and washer included.
SKU:
R-VAV-BX
Item ID:
042991
Brand:
Alpha
Shaft:
Taper:
Termination Style:
Type/Size:
RoHS Compliant
Resistance | Our Part Number | UPC/EAN |
---|---|---|
5 kΩ | R-VAV-B5K | 841358112003 |
10 kΩ | R-VAV-B10K | 841358112010 |
25 kΩ | R-VAV-B25K | 841358112027 |
50 kΩ | R-VAV-B50K | 841358112034 |
100 kΩ | R-VAV-B100K | 841358112041 |
250 kΩ | R-VAV-B250K | 841358114915 |
500 kΩ | R-VAV-B500K | 841358112058 |
1 MΩ | R-VAV-B1M | 841358112065 |
Body Depth | 10 mm | ||
Body Width | 12 mm | ||
Bushing Length | 5 mm | ||
Bushing Thread | M7X0.75 | ||
Hex Nut Thickness | 1.8 mm | ||
Hex Nut Width | 10 mm | ||
Insulation Resistance | >100MΩ at 250VDC | ||
Life | 15,000 cycles | ||
Max. Working Voltage | 50V | ||
Max Rotational Stopper Strength | 4Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 0.05W | ||
Rotational Torque | 20-250 gf-cm | ||
Shaft Diameter | 6.35 mm | ||
Taper | Linear | ||
Tolerance | 1 MΩ version | R-VAV-B1M | ± 30% |
5 kΩ version | R-VAV-B5K | ± 20% | |
10 kΩ version | R-VAV-B10K | ± 20% | |
25 kΩ version | R-VAV-B25K | ± 20% | |
50 kΩ version | R-VAV-B50K | ± 20% | |
100 kΩ version | R-VAV-B100K | ± 20% | |
250 kΩ version | R-VAV-B250K | ± 20% | |
500 kΩ version | R-VAV-B500K | ± 20% | |
Total Rotational Angle | 300° ±5° | ||
Total Shaft Length | 15 mm | ||
Washer I.D. | 7.1 mm | ||
Washer O.D. | 12 mm | ||
Withstand Voltage | 300 VAC for 1 min. |
Packaging Dimensions | 1.112 in. × 0.445 in. × 0.377 in. | |
Weight (Packaging) | 0.011 lbs. |
R-VAV-B5K - 5 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B10K - 10 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B25K - 25 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B50K - 50 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B100K - 100 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B500K - 500 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B1M - 1 MΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 30% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. | |
R-VAV-B250K - 250 kΩ version | Body Depth | 10 mm |
Body Width | 12 mm | |
Bushing Length | 5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100MΩ at 250VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 50V | |
Max Rotational Stopper Strength | 4Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.05W | |
Rotational Torque | 20-250 gf-cm | |
Shaft Diameter | 6.35 mm | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Withstand Voltage | 300 VAC for 1 min. |
![]() | R-VAV-B1M |
![]() | R-VAV-B10K |
![]() | R-VAV-B100K |
![]() | R-VAV-B25K |
![]() | R-VAV-B250K |
![]() | R-VAV-B5K |
![]() | R-VAV-B50K |
![]() | R-VAV-B500K |
My Project Lists
Specifications, Files, and Documents
Customers who purchased this item also bought
Potentiometer - Alpha, Audio, 9mm, Vertical Wire - Weico, 22AWG Stranded, Top Coat Pre-Tinned, 600V, 50 feet Potentiometer - Alpha, Audio, 9mm, Right Angle Potentiometer - Alpha, Audio, Solid Shaft, Right Angle, 16mm Potentiometer - Alpha, Linear, Solid Shaft, Right Angle, 16mm Capacitor - JJ Electronics, 500V, Axial Lead Electrolytic