Potentiometer - Alpha, Audio, Solid Shaft, 16mm

Product Options
- 250 kΩ (R-VAM250KA-SS)
16mm solid shaft audio potentiometers. These pots are great for any project. The smaller size is useful for builds with limited panel space such as guitar pedals, synthesizer modules, and adding modifications to equipment. Washer and nut included.
- Threading: M7 x 0.75
- Distance between terminals: 5 mm (0.197”)
- Bushing Length: 6.5mm (0.256")
- Shaft Diameter: 6.35mm ( 0.250")
- Taper: Audio (Log)
SKU:
R-VAMA-SS
Item ID:
009607
Brand:
Alpha
Shaft:
Taper:
Termination Style:
Type/Size:
Resistance | Our Part Number | UPC/EAN |
---|---|---|
10 kΩ | R-VAM10KA-SS | 609722159173 |
25 kΩ | R-VAM25KA-SS | |
50 kΩ | R-VAM50KA-SS | |
100 kΩ | R-VAM100KA-SS | 609722159166 |
250 kΩ | R-VAM250KA-SS | |
500 kΩ | R-VAM500KA-SS | 609722159227 |
1 MΩ | R-VAM1MA-SS | 609722159197 |
Body Depth | 9.1 mm | ||
Body Width | 16.5 mm | ||
Bushing Length | 6.5 mm | ||
Bushing Thread | M7X0.75 | ||
Hex Nut Thickness | 1.8 mm | ||
Hex Nut Width | 10 mm | ||
Insulation Resistance | >100 MΩ at 500VDC | ||
Life | 15,000 cycles | ||
Max. Working Voltage | 150V | ||
Max Rotational Stopper Strength | 6Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 0.06W | ||
Rotational Torque | 20-200 gf-cm | ||
Shaft Diameter | 6.35 mm | ||
Sliding Noise | <47 mV | ||
Taper | Audio | ||
Tolerance | 1 MΩ version | R-VAM1MA-SS | ± 30% |
10 kΩ version | R-VAM10KA-SS | ± 20% | |
25 kΩ version | R-VAM25KA-SS | ± 20% | |
50 kΩ version | R-VAM50KA-SS | ± 20% | |
100 kΩ version | R-VAM100KA-SS | ± 20% | |
250 kΩ version | R-VAM250KA-SS | ± 20% | |
500 kΩ version | R-VAM500KA-SS | ± 20% | |
Total Rotational Angle | 1 MΩ version | R-VAM1MA-SS | 300° ±5° |
10 kΩ version | R-VAM10KA-SS | 300° ±5° | |
25 kΩ version | R-VAM25KA-SS | :300° ±5° | |
50 kΩ version | R-VAM50KA-SS | :300° ±5° | |
100 kΩ version | R-VAM100KA-SS | 300° ±5° | |
250 kΩ version | R-VAM250KA-SS | :300° ±5° | |
500 kΩ version | R-VAM500KA-SS | 300° ±5° | |
Total Shaft Length | 15 mm | ||
Washer I.D. | 7.1 mm | ||
Washer O.D. | 12 mm | ||
Washer Thickness | 0.4 mm | ||
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 0.951 in. × 0.848 in. × 0.673 in. | |
Weight (Packaging) | 0.0176 lbs. |
R-VAM10KA-SS - 10 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM500KA-SS - 500 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM100KA-SS - 100 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM1MA-SS - 1 MΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 30% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM25KA-SS - 25 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | :300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM50KA-SS - 50 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | :300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM250KA-SS - 250 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.06W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | :300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. |
![]() | R-VAM1MA-SS |
![]() | R-VAM10KA-SS |
![]() | R-VAM100KA-SS |
![]() | R-VAM500KA-SS |
My Project Lists
Customers who purchased this item also bought
Potentiometer - Alpha, Linear, Solid Shaft, 16mm Resistors - 1/4 Watt, Metal Film, 1% tolerance Capacitor - Kemet, R82 Series, Polyester, 5mm Spacing Resistors - 0.5 Watt, Carbon Composition Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Capacitors - Orange Drop, 600V, Polyester