Op-Amp - NJM5532, Dual, Low-Noise, 8-Pin DIP
The NJM5532 is a high performance dual low noise operational amplifier. Compared to the standard dual operational amplifiers, such as the NJM1458, it shows better noise performance, improved output drive capability, and considerably higher small-signal and power bandwidths. it is compensated internally for voltage follower circuit. This makes the device especially suitable for application in high quality and professional audio equipment, instrumentation, control circuits, and telephone channel amplifiers
Features:
- Operating Voltage = ±3V~±22V
- Small Signal Bandwidth = 10MHz typ.
- Output Drive Capability = 600Ω,10Vrms typ.
- Input Noise Voltage = 5nV/√Hz typ.
- Power Bandwidth = 140kHz typ.
- Slew Rate = 8V/µs typ.
- Bipolar Technology
SKU:
P-QNE5532
Item ID:
003239
UPC/EAN:
609722154970
Brand:
General Integrated Circuits
Package:
Sections:
Type:
Channel Separation (cs) | 110 dB | |
Common Mode Input Voltage (VICM) | ± 12 V min, ± 13 V typical | |
Common Mode Rejection Ratio (cmr) | 70 dB min, 100 dB typical | |
Differential Input Voltage (VID) | ± 0.5 V | |
Gain Bandwidth Product (gbw) | 10 MHz | |
Input Resistance (RIN) | ≥ 30 kΩ, 300 kΩ typical | |
Operating Temperature (TJ) | -20°C to 75°C | |
Output Resistance (RO) | 0.3 Ω | |
Output Voltage 1, maximum (VOM1) | ± 12 V min, ± 13 V typical | |
Output Voltage 2, maximum (VOM2) | ± 15 V min, ± 16 V typical | |
Overshoot (Kov) | 10% | |
Power Bandwidth (pbw) | 140 kHz | |
Power Dissipation (PD) | 800 mW | |
Short Circuit Output Current (IOS) | 38 mA | |
Slew Rate (sr) | 8 V/μs | |
Supply Current (ICC) | ≤ 16 mA, 9 mA typical | |
Supply Voltage Rating (V+ / V-) | ± 22 V | |
Supply Voltage Rejection Ratio (svr) | ≥ 80 dB, 100 dB typical | |
Voltage Gain (AV) | 67 dB | |
Voltage Gain 1 (AV1) | ≥ 88 dB, 100 dB typical | |
Voltage Gain 2 (AV2) | ≥ 83.5 dB, 94 dB typical | |
equivalent input noise voltage (VNI) | 1.4 μVrms | |
input bias current (IB) | ≤ 800 nA, 200 nA typical | |
input offset current (IIO) | ≤ 150 nA, 10 nA typical | |
input offset voltage (VIO) | ≤ 4 mV, 0.5 mV typical | |
storage temperature (Tstg) | -40°C to 125°C |
Packaging Dimensions | 0.4 in. × 0.4 in. × 0.4 in. | |
Weight (Packaging) | 0.0016 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Customers who purchased this item also bought
Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead IC Socket - Dual in-line package, 2.54mm Pitch, 7.62mm Spacing Capacitor - Mallory, 630V, 150s, Axial Lead Op-Amp - NE5532, Dual, Low Noise, Audio, 8-Pin DIP Op-Amp - NJM4580D, Dual, Audio, DIP 8 Op-Amp - TL072, Dual, Low-Noise, JFET Input, 8-Pin DIP