Diode - Silicon Rectifier, 3A, 400V, 1N5404
A semiconductor device which passes current in the forward direction(from anode to cathode), and blocks current in the opposite direction.
Features
- Low cost
- Low leakage
- Low forward voltage drop
- High current capability
Body Diameter | 0.22 in. | ||
Body Length | 0.375 in. | ||
D.C. Blocking Voltage, maximum (VDC) | 400 V | ||
D.C. Reverse Current, maximum @ 400V, TA = 25°C (IR) | 5.0 μA | ||
D.C. Reverse Current, maximum @ 400V, TA = 100°C (IR) | 50 μA | ||
Forward Rectified Current, maximum (IO) | 3.0 A | ||
Full Load Reverse Current, maximum, Full Cycle | 30 μA | ||
Instantaneous Forward Voltage, maximum @ 3.0 A DC (VF) | 1.0 V | ||
Junction Capacitance (CJ) | 40 pF | ||
Lead Diameter | 0.05 in. | ||
Lead Length | 1.0 in. | ||
Operating And Storage Temperature (TJ, TSTG) | -55°C to 150°C | ||
Peak Forward Surge Current (IFSM) | 200 A | ||
Recurrent Peak Reverse Voltage, maximum (VRRM) | 400 V | ||
Thermal Resistance, junction to ambient (RθJA) | 30°C/W | ||
Voltage, RMS maximum (VRMS) | 280 V |
Packaging Dimensions | 2.5 in. × 0.2 in. × 0.1 in. | ||
Weight (Packaging) | 0.0033 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712