Diode - 1N5230B, 4.7V, Zener, 1/2W, 5% Tolerance
1N5230B 4.7V zener diode in a DO-35 package. A semiconductor device that, above a certain reverse voltage(the zener value) has a sudden rise in current. If forward biased, the diode is an ordinary rectifier. When reverse biased, it exhibits a sharp break in its current-voltage graph. Voltage across the diode remains essentially constant for any further increase of reverse current.
Zener Voltage | SKU |
---|---|
4.7 V | P-Q1N5230 |
5.1 V | P-Q1N5231 |
9.1 V | P-Q1N4739A |
11 V | P-Q1N4741A |
12 V | P-Q1N4742A |
22 V | P-Q1N4748A |
RoHS Compliant
Leakage Current (IR) | 5 μA | ||
Operating And Storage Temperature (TJ, TSTG) | -65°C to 200°C | ||
Power Dissipation (PD) | 500 mW | ||
Tolerance | 5% | ||
Zener Impedance, (ZK) @ 0.25 mA | 1900 Ω | ||
Zener Impedance, (ZZ) @ 20 mA | 19 Ω | ||
Zener Voltage VZ @ 11.5 mA | :4.465 V - 4.935 V, 4.7 V typical |
Packaging Dimensions | 2.235 in. × 0.063 in. × 0.063 in. | ||
Weight (Packaging) | 0.0015 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712