Chassis Box - 1590N1 / 125B, Diecast, 4.77" x 2.58" x 1.41"
Product Options
- Black (P-H1590N1CE-BK)
- White (P-H1590N1CE-W)
Equivalent to Hammond P-H1590N1. Depending on the manufacturer, this enclosure is usually very similar to a 125B.
Measures 4.77" x 2.58" x 1.41". Add 0.16" to enclosure depth for lid.
SKU:
P-H1590N1CE-X
Item ID:
002418
Color:
Material:
Process:
RoHS Compliant
Color | Our Part Number | UPC/EAN |
---|---|---|
Aluminum | P-H1590N1CE | 609722144414 |
Black | P-H1590N1CE-BK | 841358114977 |
White | P-H1590N1CE-W | 841358114984 |
Depth less Lid | 1.39 in. | ||
Item Length | 4.77 in. | ||
Item Width | 2.6 in. | ||
Lid Depth | 0.16 in. |
Packaging Dimensions | 4.9 in. × 2.6 in. × 1.6 in. | ||
Weight (Packaging) | 0.3858 lbs. |
P-H1590N1CE - Aluminum version | Depth less Lid | 1.39 in. |
Item Length | 4.77 in. | |
Item Width | 2.6 in. | |
Lid Depth | 0.16 in. | |
P-H1590N1CE-BK - Black version | Depth less Lid | 1.39 in. |
Item Length | 4.77 in. | |
Item Width | 2.6 in. | |
Lid Depth | 0.16 in. | |
P-H1590N1CE-W - White version | Depth less Lid | 1.39 in. |
Item Length | 4.77 in. | |
Item Width | 2.6 in. | |
Lid Depth | 0.16 in. |
![]() | P-H1590N1CE |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-755-4712