Chassis Box - 1590BB, Diecast, 4.71" x 3.70" x 1.18"
Chassis box perfectly suited for effects pedals and other DIY projects.
- 4.71" x 3.70" x 1.18"
- Die-Cast Aluminum
- Includes Box, Lid, And Screws
- Similar to Hammond P-H1590BB
- Manufactured in Taiwan
- Add 0.16" to enclosure depth for lid.
SKU:
P-H1590BBCE-X
Item ID:
002403
Color:
Material:
Process:
RoHS Compliant
Color | Our Part Number | UPC/EAN |
---|---|---|
Aluminum | P-H1590BBCE | 609722144278 |
Black | P-H1590BBCE-BK | 609722125109 |
Brown | P-H1590BBCE-BN | 609722144285 |
Dark Blue | P-H1590BBCE-DB | 609722162609 |
Deep Purple | P-H1590BBCE-DP | 841358104152 |
Grey | P-H1590BBCE-GY | 609722144292 |
Hot Pink | P-H1590BBCE-HP | 609722162616 |
Kelly Green | P-H1590BBCE-KG | 841358104145 |
Light Blue | P-H1590BBCE-LB | 609722162623 |
Orange | P-H1590BBCE-O | 609722125123 |
Red | P-H1590BBCE-R | 609722125147 |
White | P-H1590BBCE-W | 609722144322 |
Depth less Lid | 1.18 in. | |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
Packaging Dimensions | 4.25 in. × 3.5 in. × 1.125 in. | |
Weight (Packaging) | 0.49 lbs. |
P-H1590BBCE-BN - Brown version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-DB - Dark Blue version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-GY - Grey version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-HP - Hot Pink version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-LB - Light Blue version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-O - Orange version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-R - Red version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-W - White version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-BK - Black version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-DP - Deep Purple version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-KG - Kelly Green version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE - Aluminum version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Customers who purchased this item also bought
Resistors - 1/4 Watt, Metal Film, 1% tolerance Trimmer - Bourns, 3362P, Single Turn, Top Adjust, PCB Mount Capacitor - Jupiter, Yellow Vintage Tone Capacitors, Polyester, Axial Lead Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Vacuum Tube - 12AX7 / ECC83, JJ Electronics Capacitor - SoZo, 500V, NexGen Yellow Mustard Vintage