Click to expand
Capacitor - 716P Series, Polypropylene Film, 600 V, .001µF - .22µF
High performance version of the popular 715P series. They are made from polypropylene film and foil with pure copper leads, making them ideal for high pulse current applications. Rated for 85 degrees celsius operation ± 5% tolerance. Straight radial leads, minimum 1.25" length.
| Capacitance | SKU | Original Part Number |
|---|---|---|
| .001 µF | C-PD001-600 | 716P600V102J |
| .0022 µF | C-PD0022-600 | 716P600V222J |
| .0033 µF | C-PD0033-600 | 716P600V332J |
| .0047 µF | C-PD0047-600 | 716P600V472J |
| .01 µF | C-PD01-600 | 716P600V103J |
| .015 µF | C-PD015-600 | 716P600V153J |
| .022 µF | C-PD022-600 | 716P600V223J |
| .033 µF | C-PD033-600 | 716P600V333J |
| .047 µF | C-PD047-600 | 716P600V473J |
| .1 µF | C-PD1-600 | 716P600V104J |
| .22 µF | C-PD22-600 | 716P600V224J |
Product Specifications
| SKU | Type | Value |
|---|---|---|
| .001 µF | Weight: | 0.002 lbs. |
| .0022 µF | Weight: | 0.003 lbs. |
| .0033 µF | Weight: | 0.003 lbs. |
| .0047 µF | Weight: | 0.003 lbs. |
| .01 µF | Weight: | 0.004 lbs. |
| .015 µF | Weight: | 0.005 lbs. |
| .022 µF | Weight: | 0.007 lbs. |
| .033 µF | Weight: | 0.008 lbs. |
| .047 µF | Weight: | 0.011 lbs. |
| .1 µF | Weight: | 0.016 lbs. |
| .22 µF | Weight: | 0.031 lbs. |
600v, c-p-, pd001, pd0022, pd0033, pd0047, pd01, pd015, pd022, pd033, pd1, pd22, pd047
Copyright 2013 CE Distribution, LLC. All rights reserved.





